Rod, D2±0.05x1000, CFRP - carbon, grinded
Rod, D2±0.05x1000, CFRP - carbon, grinded, CFRP rods are extruded and consist of HT carbon fibers
Fiber content: approx. 65 %
Unidirectional carbon rovings are processed
Fiber content: approx. 65 %
Unidirectional carbon rovings are processed
| 3DCG Article No.: | 3DCG20076 |
|---|---|
| CG Article No.: | 4200002 |
| Compatible 3D Article No.: | 3DCG20076 |
| EU responsible person: | Inprocraft GmbH, Handwerkstr. 1, 91166 Georgensgmünd, Germany; info@inprocraft.com |
| Length in mm: | 1000 |
| Manufacturer information: | Inprocraft GmbH, Handwerkstr. 1, 91166 Georgensgmünd, Germany; info@inprocraft.com |
| Material: | CFRP - carbon |
| Size (in mm): | D2±0.05x1000 |
| Surface: | grinded |
| Weight (in g): | 5 |
Login